Explore the rich history of the Abu Rayhan Biruni International Chemistry Olympiad and its impact on young scientists worldwide
1
Total Competitions
16
Countries Participated
112
Total Participants
8
Gold Medals Awarded

Khiva, Uzbekistan
June 11 to June 17, 2023
112 students from 16 countries
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Uzbekistan | 3 | 4 | 1 | 8 |
| 2 | Vietnam | 4 | 4 | 0 | 8 |
| 3 | Belarus | 0 | 3 | 3 | 6 |
| 4 | Kazakhstan | 0 | 3 | 5 | 8 |
| 5 | Brazil | 0 | 0 | 3 | 3 |
| 6 | Tajikistan | 0 | 0 | 1 | 1 |
| 7 | Turkmenistan | 0 | 0 | 6 | 0 |
| 8 | Azerbaijan | 0 | 0 | 4 | 4 |
| 9 | Russia | 1 | 2 | 3 | 6 |
Interested in learning more about upcoming ARBIChO competitions?